NAME POS LOCATION HT WT SIGNED STARS RATING COMMITTED
Ladarrius Bishop DB Ashdown, AR 6'0" 190 5.8 12/10/17
Bumper Pool LB Lucas, TX 6'2" 217 5.8 11/7/16
Nick Fulwider DE Tyrone, GA 6'6" 260 5.6 12/21/17
Billy Ferrell DT Fordyce, AR 6'2" 327 5.6 12/17/17
Michael Woods WR Magnolia, TX 6'2" 180 5.6 12/10/17
Silas Robinson OL Yoakum, TX 6'5" 285 5.5 12/10/17
Isaiah Nichols DE Springdale, AR 6'3" 265 5.6 6/21/17
Connor Noland QB Greenwood, AR 6'3" 205 5.7 7/20/16
Committed Not signed
Myles Mason DB Trussville, AL 6'2" 205 5.7 1/22/18
Courtre Alexander DE Owasso, OK 6'5" 260 5.6 1/21/18
Noah Gatlin OL Jonesboro, AR 6'7" 300 5.6 6/21/17
Andrew Parker LB New Orleans, LA 6'2" 225 5.3 1/21/18
Rakeem Boyd RB Independence, KS 6'0" 200 0 1/22/18